Details
Stock no. | 1032-03574 |
Machine type | Machining Center - Vertical |
Make | DECKEL |
Type | DMC 635 V eco |
Year | 2010 |
Control type | CNC |
Control | SIEMENS 810 D |
Location | Karlsbad Ittersbach stock 1 |
Country of origin | Poland |
Term of delivery | December 2020 |
Quotation | ex stock, free loaded |
Additional information | 3-axis vertical machining center,coolant - airblast switchable,flush gun, el. Handwheel,hours main-swich 'on' ONLY 270 hhours spindle 'on' ONLY 125 h from school |
Technical details
- Description X: 635 mmY: 510 mmZ: 460 mmControl: HeidenhainTable size: 790 mm x 560 mmSpindle: 8000 rpmMachine is in very good condition Please note that this description may have been translated automatically.
- This DECKEL MAHO DMC 635V Vertical Machining Center was built in Germany in 2008. It counts with 18309 operating hours, from which 7210 are spindle hours. This machine can perform with a spindle speed range of 20-10000 rpm.
longitudinal | 635 mm |
cross | 510 mm |
vertical | 460 mm |
rapid traverse | 30 m/min |
table surface area | 790 x 560 mm |
Number of noches | 5 St. |
Distance of t-slots | 100 mm |
groove width | 14 mm |
600 kg | |
Tool Changer | 20 fach |
max. tool length | 250 mm |
max. tool diameter | 80 mm |
max. tool-dia with free toolbox | 130 mm |
power capacity at 100 % load | 9 kW |
power capacity at 40 % load | 13 kW |
turning speed range | 20 - 8000 1/min |
tool taper | SK 40 |
control | Siemens 810 D |
17 kVA | |
dimensions of the machine ca. | 3,5 x 2,3 x 2,3 m |
weight of the machine ca. | 3,9 t |
Machining center DMG DMC 635 V eco (Slim Line).
Send an inquiry
Provider
IMZ Maschinen Vertriebs GmbH
Marie-Curie-Straße 19
D-73525 Schwäbisch Gmünd
Telephone: +49 (0)7171 98713-0
Telefax: +49 (0)7171 98713-29
E-Mail: info@imz.de
Internet: www.imz.de
Details
Stock number | 1075-12894 |
Machine type | Machining Center - Vertical |
Brand | DECKEL MAHO |
Type | DMC 635 V/P |
Built | 2013 |
Control mode | CNC |
Stock location | Deutschland |
Country of origin | Deutschland |
Delivery time | immediately |
Freight | ex site |
Price | 0.00 EUR |
Technical details
x-travel | 635 mm |
y-travel | 510 mm |
z-travel | 460 mm |
Control | iTNC 530 3D Heidenhain |
Main spindle: | |
turning speed range - main spindle | max. 10.000 min/-1 |
power capacity - main spindel | 13 / 9 kW |
tool taper | SK 40 |
max. Torque | 83 / 57 Nm |
tension force | 8 kN |
pallet changer: | |
size of pallet | 800 x 500 mm |
max. palett load | 400 kg |
change time | 8,0 sec |
Tool-Presetter: | |
number of toolpositions | 30 pos. |
Max. mould width | 80 / (130) mm |
max. tool length | 250 mm |
max. tool weight | 6 kg |
max. total weight | 80 kg |
change-time tool to tool | 1,6 sec |
change-time chip to chip | 6,0 sec |
feeds: | |
rapid traverse | 30 m/min |
feed speeds | max. 20.000 mm/min |
feed power | max. 5 kN |
total power requirement | 23 kVA |
weight of the machine ca. | 5,5 t |
dimensions of the machine ca. | 4,5 x 4,5 x 2,8 m |
Accessories
Documents | |
Automatic Tool Changer | 30 pos. |
Chip conveyor | |
Coolantsystem | |
elektr. hand wheel |
Additional information
CNC - MachiningCenter Vertical
DECKEL MAHO - DMC 635 V/P
- Pallet-Changer
- Operating-Hours: Power-On: 8.000h / Spindle-hrs.: 5.500h